
Average composition
Dry Matter | 90% min. |
Moisture | 10% max. |
Organic matter | 75% |
Nitrogen (total) | 12,0% |
Nitrogen (organic) | 10,3% |
Nitrogen (ammonium) | 0,7% |
Phosphorus (P2O5) | 1,4% |
Potassium (K2O) | 0,5% |
Calcium (CaO) | 3,2% |
Magnesium (MgO) | 0,2% |
Sulfure (SO4) | 1,3% |
Iron (Fe) | 1200 mg/kg |
Manganese (Mn) | 300 mg/kg |
Zinc (Zn) | 290 mg/kg |
Copper (Cu) | 76 mg/kg |
Boron (B) | 33 mg/kg |
Molybdenum (Mo) | 4,7 mg/kg |
Cobalt (Co) | 2 mg/kg |
C/N | 3,6 |
pH (10% solutions) | 6 |
Pellet diameter | 5-6 mm / 3 mm (crumb) |
Density | 700 kg/m3 |

Organic Compound Fertilizer 12-1-0 is an organic nitrogen fertilizer which contains also a large number of trace elements. The fertilizers are made from malt and feather meal and the nutrients are released gradually.
Added value
- Allowed in organic cultivation (B-fertilizer)
- Provides a healthy soil life
- Easy to dispense and distribute
Areas of application
- Vegetable cultivation
- Fruit cultivation
- Ornamental plants
- Arboriculture
Click here for the productsheet.
Export outside the EU is not possible.
Certificates:
Contact:

.............................................................................