
Average composition
Dry Matter | 88% min. |
Moisture | 12% max. |
Organic matter | 55% |
Humic and Fulvic acids | 15% |
Nitrogen (total) | 3,5% |
Nitrogen (organic) | 3,0% |
Nitrogen (ammonium) | 0,5% |
Phosphorus (P2O5) | 10,3% |
Potassium (K2O) | 2,4% |
Calcium (CaO) | 6,9% |
Magnesium (MgO) | 0,9% |
Sulfure (SO2) | 1,2% |
Sulfure (SO4) | 1,2% |
Iron (Fe) | 900 mg/kg |
Manganese (Mn) | 330 mg/kg |
Zinc (Zn) | 310 mg/kg |
Copper (Cu) | 56 mg/kg |
Boron (B) | 33 mg/kg |
Molybdenum (Mo) | 3,8 mg/kg |
Cobalt (Co) | 1 mg/kg |
C/N | 9 |
pH (10% solutions) | 7 |
Pellet diameter | 5-6 mm / 3 mm (crumb) |
Density | 700 kg/m3 |

Soil exhaustion often brings the production level of valuable agricultural and horticultural land to an unacceptably low level. The Organic Fertilizer pellets change this radically, as the product contains not only the nutritional minerals required by the plants, but also a large quantity of organic matter, which is necessary to maintain the humus content of the soil.
In short: the soil Fertilizer pellets make an optimum contribution to the soil and the crop.
Organic Fertilizer 4-10-2 is an organic pellet and it has been specially developed for use in phosphatepoor and strongly alkaline soil. The combination of a high-grade organic substance with a source of phosphate that is released gradually guarantees the best possible availability of the phosphate to the plants.
Areas of application
- Vegetable cultivation
- Fruit cultivation
Click here for the productsheet.
Contact:
