
Average composition
Dry Matter | 88% min. |
Moisture | 12% max. |
Organic matter | 55% |
Nitrogen (total) | 8,0% |
Nitrogen (organic) | 7,7% |
Nitrogen (ammonium) | 0,3% |
Phosphorus (P2O5) | 2,5% |
Potassium (K2O) | 2,5% |
Calcium (CaO) | 6,0% |
Magnesium (MgO) | 0,8% |
Sulfure (SO4) | 1,3% |
Iron (Fe) | 900 mg/kg |
Manganese (Mn) | 340 mg/kg |
Zinc (Zn) | 450 mg/kg |
Copper (Cu) | 80 mg/kg |
Boron (B) | 21 mg/kg |
Cobalt (Co) | 1,0 mg/kg |
Sodium (Na2O) | 1,0% max. |
Chlorine (Cl) | 0,081% max. |
C/N | 4 |
pH (10% solutions) | 7 |
Pellet diameter | 5-6 mm / 3 mm (crumb) |
Density | 700 kg/m3 |

The high nitrogen content of our Organic Mineral Fertilizer 8-3-3, will stimulate the general development of all crops and plants. Nutrients in natural lawn Fertilizer are released at a slower, more consistent rate, helping to avoid a boom-and-bust pattern. It also helps to retain soil moisture, reducing the stress due to temporary moisture stress.
Added value
- Good balance of minerals
- Avoid a boom and bust pattern of fertilization
Areas of application
- Golf courses
- Lawns
- Rice cultivation
Click here for the productsheet.
References
Click here for some test results about Organic Mineral Fertilizer.
Contact:

.............................................................................